Do you think you need new appliances? Even better, are you interested in investing in “green” technology? If you are, then the new “Cash for Appliance” state-based rebate programs are exactly what you need.
History
$300 million has been set aside in stimulus funds to pay for rebates that will be given to those who buy Energy Star compliant appliances.
State programs
Each state will have its own guidelines for how the rebate will work. For example, Nevada and New Mexico can claim $200 for a refrigerator, but in Connecticut, the same appliance will have a $50 rebate.
The budget for each state affects the implementation. Some states have multiple rollout dates, to pace the use of the allocated budget. Kansas, on the other hand, has already closed its program. Indiana has restricted the offer to Heating, Ventilating and Air-Conditioning (HVAC) systems. Oregon will spend the funding on retrofitting about 1,800 homes of low-income families with energy-efficient heating systems.
Here is a table for approved “Cash for Appliance” state programs:
| Programs Approved as of February 18, 2010 | ||
| State | Budget | Tentative Launch Date |
| Alabama | $4,473,000 | April |
| Alaska | $658,000 | March |
| Arizona | $6,237,000 | March |
| Arkansas | $2,740,000 | March |
| California | $35,267,000 | April |
| Colorado | $4,739,000 | March |
| Connecticut | $3,359,000 | January |
| Delaware | $838,000 | December |
| District of Columbia | $568,000 | April |
| Florida | $17,585,000 | April |
| Georgia | $9,293,000 | February |
| Hawaii | $1,236,000 | April |
| Idaho | $1,462,000 | March |
| Illinois | $12,379,000 | January/April |
| Indiana | $6,118,000 | February |
| Iowa | $2,881,000 | March |
| Kansas | $2,689,000 | PROGRAM CLOSED |
| Kentucky | $4,096,000 | April |
| Louisiana | $4,232,000 | April |
| Maine | $1,263,000 | February |
| Maryland | $5,405,000 | March |
| Massachusetts | $6,235,000 | March |
| Michigan | $9,598,000 | February |
| Minnesota | $5,009,000 | March |
| Mississippi | $2,820,000 | April |
| Missouri | $5,672,000 | April |
| Montana | $928,000 | April |
| Nebraska | $1,711,000 | April |
| Nevada | $2,495,000 | April |
| New Hampshire | $1,262,000 | April |
| New Jersey | $8,331,000 | February/March/April |
| New Mexico | $1,904,000 | April |
| New York | $18,700,000 | February |
| North Carolina | $8,849,000 | April/June |
| North Dakota | $615,000 | April |
| Ohio | $11,020,000 | March |
| Oklahoma | $3,495,000 | April |
| Oregon | $3,636,000 | December |
| Pennsylvania | $11,944,000 | April |
| Rhode Island | $1,008,000 | March |
| South Carolina | $4,298,000 | March |
| South Dakota | $772,000 | March |
| Tennessee | $5,963,000 | April |
| Texas | $23,341,000 | April |
| Utah | $2,626,000 | March |
| Vermont | $596,000 | January/March |
| Virginia | $7,454,000 | April |
| Washington | $6,284,000 | April |
| West Virginia | $1,741,000 | April |
| Wisconsin | $5,400,000 | January |
| Wyoming | $511,000 | April |
| American Samoa | $100,000 | April |
| Guam | $166,000 | April |
| Northern Marianas Islands | $100,000 | March |
| Puerto Rico | $3,794,000 | February |
| U.S. Virgin Islands | $104,000 | February |
Contact your local government offices for details on how you can receive your “Cash for Appliance” rebates.
Sign up on the box at the right for more information on state rebate programs and other similar options.
3 Responses
please let me know the Ohio stae program to replace clunker appliances with energy efficient ones. When will they take int effect?
Thanks
Posted on March 6th, 2010 at 8:11 am
My hot water is leakig
Posted on March 11th, 2010 at 11:11 am
My hot water is tank leakig
Posted on March 11th, 2010 at 11:11 am